Western 6/49 number frequency
How often each number has been drawn over the last 84 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, year to date
10
17×
22
17×
30
15×
46
15×
39
14×
Cold numbers
Drawn least often, year to date
16
4×
43
6×
42
6×
9
7×
23
7×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 8 | 1.6% |
| 2 | 12 | 2.4% |
| 3 | 12 | 2.4% |
| 4 | 10 | 2.0% |
| 5 | 12 | 2.4% |
| 6 | 9 | 1.8% |
| 7 | 8 | 1.6% |
| 8 | 9 | 1.8% |
| 9 | 7 | 1.4% |
| 10 | 17 | 3.4% |
| 11 | 8 | 1.6% |
| 12 | 7 | 1.4% |
| 13 | 8 | 1.6% |
| 14 | 13 | 2.6% |
| 15 | 9 | 1.8% |
| 16 | 4 | 0.8% |
| 17 | 12 | 2.4% |
| 18 | 10 | 2.0% |
| 19 | 11 | 2.2% |
| 20 | 10 | 2.0% |
| 21 | 10 | 2.0% |
| 22 | 17 | 3.4% |
| 23 | 7 | 1.4% |
| 24 | 9 | 1.8% |
| 25 | 11 | 2.2% |
| 26 | 12 | 2.4% |
| 27 | 8 | 1.6% |
| 28 | 10 | 2.0% |
| 29 | 12 | 2.4% |
| 30 | 15 | 3.0% |
| 31 | 10 | 2.0% |
| 32 | 8 | 1.6% |
| 33 | 9 | 1.8% |
| 34 | 10 | 2.0% |
| 35 | 13 | 2.6% |
| 36 | 12 | 2.4% |
| 37 | 13 | 2.6% |
| 38 | 10 | 2.0% |
| 39 | 14 | 2.8% |
| 40 | 9 | 1.8% |
| 41 | 10 | 2.0% |
| 42 | 6 | 1.2% |
| 43 | 6 | 1.2% |
| 44 | 9 | 1.8% |
| 45 | 11 | 2.2% |
| 46 | 15 | 3.0% |
| 47 | 11 | 2.2% |
| 48 | 10 | 2.0% |
| 49 | 11 | 2.2% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.