Western 6/49 number frequency
How often each number has been drawn over the last 105 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 12 months
39
22×
30
20×
22
19×
46
18×
10
17×
Cold numbers
Drawn least often, last 12 months
16
6×
42
7×
9
8×
43
8×
32
9×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 10 | 1.6% |
| 2 | 17 | 2.7% |
| 3 | 13 | 2.1% |
| 4 | 10 | 1.6% |
| 5 | 15 | 2.4% |
| 6 | 12 | 1.9% |
| 7 | 16 | 2.5% |
| 8 | 10 | 1.6% |
| 9 | 8 | 1.3% |
| 10 | 17 | 2.7% |
| 11 | 11 | 1.7% |
| 12 | 11 | 1.7% |
| 13 | 11 | 1.7% |
| 14 | 14 | 2.2% |
| 15 | 10 | 1.6% |
| 16 | 6 | 1.0% |
| 17 | 13 | 2.1% |
| 18 | 12 | 1.9% |
| 19 | 13 | 2.1% |
| 20 | 13 | 2.1% |
| 21 | 11 | 1.7% |
| 22 | 19 | 3.0% |
| 23 | 9 | 1.4% |
| 24 | 9 | 1.4% |
| 25 | 13 | 2.1% |
| 26 | 14 | 2.2% |
| 27 | 13 | 2.1% |
| 28 | 14 | 2.2% |
| 29 | 16 | 2.5% |
| 30 | 20 | 3.2% |
| 31 | 11 | 1.7% |
| 32 | 9 | 1.4% |
| 33 | 11 | 1.7% |
| 34 | 14 | 2.2% |
| 35 | 17 | 2.7% |
| 36 | 14 | 2.2% |
| 37 | 15 | 2.4% |
| 38 | 12 | 1.9% |
| 39 | 22 | 3.5% |
| 40 | 10 | 1.6% |
| 41 | 13 | 2.1% |
| 42 | 7 | 1.1% |
| 43 | 8 | 1.3% |
| 44 | 12 | 1.9% |
| 45 | 15 | 2.4% |
| 46 | 18 | 2.9% |
| 47 | 15 | 2.4% |
| 48 | 14 | 2.2% |
| 49 | 13 | 2.1% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.