Western 6/49 number frequency
How often each number has been drawn over the last 9 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last month
30
4×
29
3×
3
3×
1
2×
10
2×
Cold numbers
Drawn least often, last month
7
0×
47
0×
46
0×
45
0×
40
0×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 2 | 3.7% |
| 2 | 2 | 3.7% |
| 3 | 3 | 5.6% |
| 4 | 1 | 1.9% |
| 5 | 1 | 1.9% |
| 6 | 1 | 1.9% |
| 7 | 0 | 0.0% |
| 8 | 1 | 1.9% |
| 9 | 1 | 1.9% |
| 10 | 2 | 3.7% |
| 11 | 1 | 1.9% |
| 12 | 2 | 3.7% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 15 | 1 | 1.9% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 1 | 1.9% |
| 19 | 0 | 0.0% |
| 20 | 1 | 1.9% |
| 21 | 0 | 0.0% |
| 22 | 1 | 1.9% |
| 23 | 1 | 1.9% |
| 24 | 1 | 1.9% |
| 25 | 1 | 1.9% |
| 26 | 1 | 1.9% |
| 27 | 1 | 1.9% |
| 28 | 2 | 3.7% |
| 29 | 3 | 5.6% |
| 30 | 4 | 7.4% |
| 31 | 2 | 3.7% |
| 32 | 1 | 1.9% |
| 33 | 0 | 0.0% |
| 34 | 1 | 1.9% |
| 35 | 1 | 1.9% |
| 36 | 2 | 3.7% |
| 37 | 0 | 0.0% |
| 38 | 2 | 3.7% |
| 39 | 1 | 1.9% |
| 40 | 0 | 0.0% |
| 41 | 2 | 3.7% |
| 42 | 2 | 3.7% |
| 43 | 1 | 1.9% |
| 44 | 1 | 1.9% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 1 | 1.9% |
| 49 | 2 | 3.7% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.