Western 6/49 number frequency
How often each number has been drawn over the last 40 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 40 draws
10
12×
30
10×
26
8×
28
8×
46
8×
Cold numbers
Drawn least often, last 40 draws
7
1×
16
2×
48
3×
43
3×
40
3×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 3 | 1.3% |
| 2 | 6 | 2.5% |
| 3 | 6 | 2.5% |
| 4 | 3 | 1.3% |
| 5 | 6 | 2.5% |
| 6 | 5 | 2.1% |
| 7 | 1 | 0.4% |
| 8 | 4 | 1.7% |
| 9 | 4 | 1.7% |
| 10 | 12 | 5.0% |
| 11 | 6 | 2.5% |
| 12 | 3 | 1.3% |
| 13 | 4 | 1.7% |
| 14 | 7 | 2.9% |
| 15 | 3 | 1.3% |
| 16 | 2 | 0.8% |
| 17 | 3 | 1.3% |
| 18 | 4 | 1.7% |
| 19 | 4 | 1.7% |
| 20 | 3 | 1.3% |
| 21 | 4 | 1.7% |
| 22 | 7 | 2.9% |
| 23 | 4 | 1.7% |
| 24 | 4 | 1.7% |
| 25 | 3 | 1.3% |
| 26 | 8 | 3.3% |
| 27 | 4 | 1.7% |
| 28 | 8 | 3.3% |
| 29 | 5 | 2.1% |
| 30 | 10 | 4.2% |
| 31 | 4 | 1.7% |
| 32 | 5 | 2.1% |
| 33 | 7 | 2.9% |
| 34 | 4 | 1.7% |
| 35 | 5 | 2.1% |
| 36 | 7 | 2.9% |
| 37 | 5 | 2.1% |
| 38 | 5 | 2.1% |
| 39 | 7 | 2.9% |
| 40 | 3 | 1.3% |
| 41 | 6 | 2.5% |
| 42 | 4 | 1.7% |
| 43 | 3 | 1.3% |
| 44 | 5 | 2.1% |
| 45 | 4 | 1.7% |
| 46 | 8 | 3.3% |
| 47 | 4 | 1.7% |
| 48 | 3 | 1.3% |
| 49 | 5 | 2.1% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.