Western 6/49 number frequency
How often each number has been drawn over the last 100 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 100 draws
39
20×
30
19×
22
18×
46
18×
10
17×
Cold numbers
Drawn least often, last 100 draws
43
6×
16
6×
42
7×
9
8×
32
9×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 10 | 1.7% |
| 2 | 15 | 2.5% |
| 3 | 12 | 2.0% |
| 4 | 10 | 1.7% |
| 5 | 14 | 2.3% |
| 6 | 11 | 1.8% |
| 7 | 16 | 2.7% |
| 8 | 10 | 1.7% |
| 9 | 8 | 1.3% |
| 10 | 17 | 2.8% |
| 11 | 10 | 1.7% |
| 12 | 10 | 1.7% |
| 13 | 11 | 1.8% |
| 14 | 14 | 2.3% |
| 15 | 10 | 1.7% |
| 16 | 6 | 1.0% |
| 17 | 13 | 2.2% |
| 18 | 11 | 1.8% |
| 19 | 12 | 2.0% |
| 20 | 12 | 2.0% |
| 21 | 11 | 1.8% |
| 22 | 18 | 3.0% |
| 23 | 9 | 1.5% |
| 24 | 9 | 1.5% |
| 25 | 13 | 2.2% |
| 26 | 12 | 2.0% |
| 27 | 12 | 2.0% |
| 28 | 13 | 2.2% |
| 29 | 16 | 2.7% |
| 30 | 19 | 3.2% |
| 31 | 11 | 1.8% |
| 32 | 9 | 1.5% |
| 33 | 11 | 1.8% |
| 34 | 13 | 2.2% |
| 35 | 15 | 2.5% |
| 36 | 12 | 2.0% |
| 37 | 15 | 2.5% |
| 38 | 12 | 2.0% |
| 39 | 20 | 3.3% |
| 40 | 10 | 1.7% |
| 41 | 13 | 2.2% |
| 42 | 7 | 1.2% |
| 43 | 6 | 1.0% |
| 44 | 10 | 1.7% |
| 45 | 14 | 2.3% |
| 46 | 18 | 3.0% |
| 47 | 15 | 2.5% |
| 48 | 13 | 2.2% |
| 49 | 12 | 2.0% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.