Powerball — October 19, 2026
Played in 44 states · Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Dist. of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin
Monday, October 19, 2026
08
31
32
42
48
23
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $610,600,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 8 | $10,000 | $40,000 2 won |
| 4 | 278 | $100 | $200 88 won |
| 3 + Powerball | 791 | $100 | $200 233 won |
| 3 | 20,344 | $7 | $14 5,734 won |
| 2 + Powerball | 16,953 | $7 | $14 5,124 won |
| 1 + Powerball | 128,490 | $4 | $12 38,362 won |
| 0 + Powerball | 305,448 | $4 | $12 90,784 won |
Winners by state · Oct 19
| State | Winning tickets | Top tier |
|---|---|---|
| California | 73,349 | — |
| Florida | 48,313 | — |
| New York | 44,563 | — |
| Texas | 39,505 | — |
| Pennsylvania | 28,051 | — |
| New Jersey | 27,445 | — |
| Georgia | 23,422 | — |
| Michigan | 21,791 | 1 |
| Illinois | 20,249 | — |
| North Carolina | 18,557 | — |
| Ohio | 18,166 | — |
| Arizona | 17,118 | — |
| Massachusetts | 16,851 | — |
| Virginia | 15,514 | — |
| Maryland | 13,660 | — |
| Washington | 11,791 | — |
| Indiana | 10,575 | — |
| Missouri | 9,455 | — |
| Tennessee | 9,412 | — |
| Wisconsin | 9,363 | — |
| South Carolina | 9,138 | — |
| Minnesota | 8,813 | — |
| Colorado | 8,756 | — |
| Kentucky | 8,071 | — |
| Oregon | 7,778 | — |
| Connecticut | 6,741 | — |
| Louisiana | 6,011 | — |
| Iowa | 4,806 | — |
| New Hampshire | 4,207 | — |
| Kansas | 4,091 | — |
| Nebraska | 3,930 | — |
| Oklahoma | 3,783 | — |
| West Virginia | 3,332 | — |
| Arkansas | 2,851 | — |
| Idaho | 2,657 | — |
| Delaware | 2,526 | — |
| Rhode Island | 2,436 | — |
| New Mexico | 2,193 | — |
| Maine | 1,986 | — |
| South Dakota | 1,218 | — |
| North Dakota | 1,043 | — |
| Montana | 1,025 | — |
| Vermont | 998 | — |
| District of Columbia | 675 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Wed, Oct 21, 2026 0121445057 05
- Sat, Oct 17, 2026 1213243235 11
- Wed, Oct 14, 2026 0334374246 20
- Mon, Oct 12, 2026 2228385169 09
- Sat, Oct 10, 2026 0104193351 15
- Wed, Oct 7, 2026 1113142165 19
- Mon, Oct 5, 2026 1623323654 09
- Sat, Oct 3, 2026 0442445559 14
- Wed, Sep 30, 2026 0406233344 13
- Mon, Sep 28, 2026 1721294249 07
3,158 draws on record, back to November 1997.