Powerball — October 3, 2026
Played in 44 states · Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Dist. of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin
Saturday, October 3, 2026
04
42
44
55
59
14
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $444,000,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 17 | $10,000 | $40,000 6 won |
| 4 | 345 | $100 | $200 101 won |
| 3 + Powerball | 977 | $100 | $200 285 won |
| 3 | 23,664 | $7 | $14 6,796 won |
| 2 + Powerball | 20,877 | $7 | $14 6,057 won |
| 1 + Powerball | 162,942 | $4 | $12 47,277 won |
| 0 + Powerball | 400,626 | $4 | $12 119,320 won |
Winners by state · Oct 3
| State | Winning tickets | Top tier |
|---|---|---|
| California | 95,307 | — |
| Florida | 65,366 | — |
| New York | 59,378 | — |
| Texas | 55,731 | — |
| Pennsylvania | 32,691 | — |
| Georgia | 31,179 | — |
| New Jersey | 31,123 | — |
| Illinois | 25,149 | — |
| Michigan | 24,740 | — |
| North Carolina | 22,485 | — |
| Ohio | 22,002 | — |
| Virginia | 20,097 | — |
| Arizona | 19,931 | 1 |
| Massachusetts | 18,439 | — |
| Maryland | 18,170 | — |
| Indiana | 14,287 | — |
| South Carolina | 13,456 | — |
| Washington | 13,217 | — |
| Missouri | 13,101 | — |
| Tennessee | 12,270 | — |
| Wisconsin | 11,610 | — |
| Colorado | 10,458 | — |
| Kentucky | 10,432 | — |
| Minnesota | 10,296 | — |
| Connecticut | 8,922 | — |
| Oregon | 8,916 | — |
| Louisiana | 8,905 | — |
| Iowa | 6,279 | — |
| Kansas | 5,270 | — |
| Oklahoma | 5,252 | — |
| New Hampshire | 4,980 | — |
| Nebraska | 4,641 | — |
| West Virginia | 4,402 | — |
| Arkansas | 3,928 | — |
| Idaho | 3,420 | — |
| Rhode Island | 3,255 | — |
| Delaware | 3,243 | — |
| New Mexico | 3,198 | — |
| Maine | 2,816 | — |
| South Dakota | 1,562 | — |
| Montana | 1,301 | — |
| North Dakota | 1,258 | — |
| Vermont | 1,254 | — |
| District of Columbia | 927 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Wed, Oct 21, 2026 0121445057 05
- Mon, Oct 19, 2026 0831324248 23
- Sat, Oct 17, 2026 1213243235 11
- Wed, Oct 14, 2026 0334374246 20
- Mon, Oct 12, 2026 2228385169 09
- Sat, Oct 10, 2026 0104193351 15
- Wed, Oct 7, 2026 1113142165 19
- Mon, Oct 5, 2026 1623323654 09
- Wed, Sep 30, 2026 0406233344 13
- Mon, Sep 28, 2026 1721294249 07
3,158 draws on record, back to November 1997.