Powerball — September 28, 2026
Played in 44 states · Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Dist. of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin
Monday, September 28, 2026
17
21
29
42
49
07
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $388,600,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 15 | $10,000 | $40,000 5 won |
| 4 | 210 | $100 | $200 83 won |
| 3 + Powerball | 793 | $100 | $200 225 won |
| 3 | 15,547 | $7 | $14 4,731 won |
| 2 + Powerball | 15,302 | $7 | $14 4,818 won |
| 1 + Powerball | 112,483 | $4 | $12 35,671 won |
| 0 + Powerball | 256,851 | $4 | $12 80,079 won |
Winners by state · Sep 28
| State | Winning tickets | Top tier |
|---|---|---|
| California | 62,518 | — |
| Florida | 44,519 | — |
| New York | 38,444 | 1 |
| Texas | 34,531 | — |
| Pennsylvania | 22,228 | — |
| New Jersey | 21,615 | — |
| Georgia | 21,329 | — |
| Illinois | 17,644 | 1 |
| Michigan | 16,744 | — |
| North Carolina | 16,069 | 1 |
| Ohio | 14,309 | — |
| Virginia | 13,807 | — |
| Arizona | 13,461 | — |
| Massachusetts | 13,357 | — |
| Maryland | 12,454 | — |
| Washington | 8,838 | — |
| South Carolina | 8,697 | — |
| Indiana | 8,289 | — |
| Tennessee | 8,014 | — |
| Missouri | 7,994 | — |
| Wisconsin | 7,635 | — |
| Colorado | 6,891 | — |
| Kentucky | 6,784 | — |
| Minnesota | 6,773 | — |
| Connecticut | 6,023 | — |
| Oregon | 5,762 | — |
| Louisiana | 5,329 | — |
| Iowa | 3,915 | — |
| New Hampshire | 3,510 | — |
| Kansas | 3,450 | — |
| Oklahoma | 3,396 | — |
| Nebraska | 3,203 | — |
| West Virginia | 2,766 | — |
| Idaho | 2,398 | — |
| Arkansas | 2,385 | — |
| Rhode Island | 2,135 | — |
| Delaware | 2,052 | — |
| New Mexico | 1,997 | — |
| Maine | 1,725 | — |
| South Dakota | 1,074 | — |
| Montana | 884 | — |
| North Dakota | 844 | — |
| Vermont | 832 | — |
| District of Columbia | 654 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Wed, Oct 21, 2026 0121445057 05
- Mon, Oct 19, 2026 0831324248 23
- Sat, Oct 17, 2026 1213243235 11
- Wed, Oct 14, 2026 0334374246 20
- Mon, Oct 12, 2026 2228385169 09
- Sat, Oct 10, 2026 0104193351 15
- Wed, Oct 7, 2026 1113142165 19
- Mon, Oct 5, 2026 1623323654 09
- Sat, Oct 3, 2026 0442445559 14
- Wed, Sep 30, 2026 0406233344 13
3,158 draws on record, back to November 1997.