BC 49 number frequency
How often each number has been drawn over the last 84 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, year to date
21
16×
23
16×
41
16×
22
15×
4
15×
Cold numbers
Drawn least often, year to date
49
5×
47
5×
28
5×
44
6×
35
6×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 10 | 2.0% |
| 2 | 9 | 1.8% |
| 3 | 11 | 2.2% |
| 4 | 15 | 3.0% |
| 5 | 8 | 1.6% |
| 6 | 14 | 2.8% |
| 7 | 11 | 2.2% |
| 8 | 12 | 2.4% |
| 9 | 13 | 2.6% |
| 10 | 9 | 1.8% |
| 11 | 13 | 2.6% |
| 12 | 12 | 2.4% |
| 13 | 6 | 1.2% |
| 14 | 10 | 2.0% |
| 15 | 8 | 1.6% |
| 16 | 9 | 1.8% |
| 17 | 9 | 1.8% |
| 18 | 7 | 1.4% |
| 19 | 9 | 1.8% |
| 20 | 8 | 1.6% |
| 21 | 16 | 3.2% |
| 22 | 15 | 3.0% |
| 23 | 16 | 3.2% |
| 24 | 8 | 1.6% |
| 25 | 8 | 1.6% |
| 26 | 12 | 2.4% |
| 27 | 11 | 2.2% |
| 28 | 5 | 1.0% |
| 29 | 11 | 2.2% |
| 30 | 10 | 2.0% |
| 31 | 8 | 1.6% |
| 32 | 13 | 2.6% |
| 33 | 12 | 2.4% |
| 34 | 12 | 2.4% |
| 35 | 6 | 1.2% |
| 36 | 12 | 2.4% |
| 37 | 10 | 2.0% |
| 38 | 11 | 2.2% |
| 39 | 8 | 1.6% |
| 40 | 9 | 1.8% |
| 41 | 16 | 3.2% |
| 42 | 9 | 1.8% |
| 43 | 9 | 1.8% |
| 44 | 6 | 1.2% |
| 45 | 9 | 1.8% |
| 46 | 12 | 2.4% |
| 47 | 5 | 1.0% |
| 48 | 11 | 2.2% |
| 49 | 5 | 1.0% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.