BC 49 number frequency
How often each number has been drawn over the last 30 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 30 draws
48
8×
1
6×
21
6×
24
6×
36
6×
Cold numbers
Drawn least often, last 30 draws
5
1×
49
1×
25
1×
47
2×
44
2×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 6 | 3.4% |
| 2 | 4 | 2.3% |
| 3 | 5 | 2.9% |
| 4 | 6 | 3.4% |
| 5 | 1 | 0.6% |
| 6 | 6 | 3.4% |
| 7 | 3 | 1.7% |
| 8 | 6 | 3.4% |
| 9 | 5 | 2.9% |
| 10 | 4 | 2.3% |
| 11 | 3 | 1.7% |
| 12 | 3 | 1.7% |
| 13 | 2 | 1.1% |
| 14 | 3 | 1.7% |
| 15 | 2 | 1.1% |
| 16 | 2 | 1.1% |
| 17 | 2 | 1.1% |
| 18 | 3 | 1.7% |
| 19 | 2 | 1.1% |
| 20 | 4 | 2.3% |
| 21 | 6 | 3.4% |
| 22 | 3 | 1.7% |
| 23 | 5 | 2.9% |
| 24 | 6 | 3.4% |
| 25 | 1 | 0.6% |
| 26 | 4 | 2.3% |
| 27 | 2 | 1.1% |
| 28 | 3 | 1.7% |
| 29 | 2 | 1.1% |
| 30 | 3 | 1.7% |
| 31 | 2 | 1.1% |
| 32 | 4 | 2.3% |
| 33 | 5 | 2.9% |
| 34 | 4 | 2.3% |
| 35 | 2 | 1.1% |
| 36 | 6 | 3.4% |
| 37 | 3 | 1.7% |
| 38 | 5 | 2.9% |
| 39 | 2 | 1.1% |
| 40 | 2 | 1.1% |
| 41 | 4 | 2.3% |
| 42 | 5 | 2.9% |
| 43 | 4 | 2.3% |
| 44 | 2 | 1.1% |
| 45 | 3 | 1.7% |
| 46 | 3 | 1.7% |
| 47 | 2 | 1.1% |
| 48 | 8 | 4.6% |
| 49 | 1 | 0.6% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.