BC 49 number frequency
How often each number has been drawn over the last 40 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 40 draws
41
10×
21
9×
9
9×
48
8×
6
8×
Cold numbers
Drawn least often, last 40 draws
5
2×
49
2×
44
2×
40
2×
35
2×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 7 | 3.0% |
| 2 | 7 | 3.0% |
| 3 | 6 | 2.6% |
| 4 | 6 | 2.6% |
| 5 | 2 | 0.9% |
| 6 | 8 | 3.4% |
| 7 | 4 | 1.7% |
| 8 | 6 | 2.6% |
| 9 | 9 | 3.8% |
| 10 | 5 | 2.1% |
| 11 | 5 | 2.1% |
| 12 | 5 | 2.1% |
| 13 | 3 | 1.3% |
| 14 | 4 | 1.7% |
| 15 | 3 | 1.3% |
| 16 | 2 | 0.9% |
| 17 | 4 | 1.7% |
| 18 | 4 | 1.7% |
| 19 | 3 | 1.3% |
| 20 | 5 | 2.1% |
| 21 | 9 | 3.8% |
| 22 | 6 | 2.6% |
| 23 | 6 | 2.6% |
| 24 | 6 | 2.6% |
| 25 | 3 | 1.3% |
| 26 | 4 | 1.7% |
| 27 | 4 | 1.7% |
| 28 | 3 | 1.3% |
| 29 | 3 | 1.3% |
| 30 | 5 | 2.1% |
| 31 | 2 | 0.9% |
| 32 | 7 | 3.0% |
| 33 | 7 | 3.0% |
| 34 | 4 | 1.7% |
| 35 | 2 | 0.9% |
| 36 | 6 | 2.6% |
| 37 | 4 | 1.7% |
| 38 | 6 | 2.6% |
| 39 | 3 | 1.3% |
| 40 | 2 | 0.9% |
| 41 | 10 | 4.3% |
| 42 | 5 | 2.1% |
| 43 | 6 | 2.6% |
| 44 | 2 | 0.9% |
| 45 | 4 | 1.7% |
| 46 | 3 | 1.3% |
| 47 | 4 | 1.7% |
| 48 | 8 | 3.4% |
| 49 | 2 | 0.9% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.