Western Max number frequency
How often each number has been drawn over the last 1,029 draws. Latest draw October 20, 2026.
Hot numbers
Drawn most often, all time
1
167×
13
161×
44
161×
17
160×
36
160×
Cold numbers
Drawn least often, all time
50
92×
15
116×
25
125×
28
129×
11
134×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 167 | 2.3% |
| 2 | 153 | 2.1% |
| 3 | 137 | 1.9% |
| 4 | 147 | 2.0% |
| 5 | 160 | 2.2% |
| 6 | 136 | 1.9% |
| 7 | 145 | 2.0% |
| 8 | 140 | 1.9% |
| 9 | 141 | 2.0% |
| 10 | 149 | 2.1% |
| 11 | 134 | 1.9% |
| 12 | 152 | 2.1% |
| 13 | 161 | 2.2% |
| 14 | 142 | 2.0% |
| 15 | 116 | 1.6% |
| 16 | 157 | 2.2% |
| 17 | 160 | 2.2% |
| 18 | 137 | 1.9% |
| 19 | 143 | 2.0% |
| 20 | 142 | 2.0% |
| 21 | 148 | 2.1% |
| 22 | 136 | 1.9% |
| 23 | 153 | 2.1% |
| 24 | 149 | 2.1% |
| 25 | 125 | 1.7% |
| 26 | 156 | 2.2% |
| 27 | 149 | 2.1% |
| 28 | 129 | 1.8% |
| 29 | 140 | 1.9% |
| 30 | 152 | 2.1% |
| 31 | 137 | 1.9% |
| 32 | 138 | 1.9% |
| 33 | 142 | 2.0% |
| 34 | 142 | 2.0% |
| 35 | 147 | 2.0% |
| 36 | 160 | 2.2% |
| 37 | 147 | 2.0% |
| 38 | 136 | 1.9% |
| 39 | 144 | 2.0% |
| 40 | 148 | 2.1% |
| 41 | 157 | 2.2% |
| 42 | 152 | 2.1% |
| 43 | 149 | 2.1% |
| 44 | 161 | 2.2% |
| 45 | 136 | 1.9% |
| 46 | 139 | 1.9% |
| 47 | 138 | 1.9% |
| 48 | 143 | 2.0% |
| 49 | 139 | 1.9% |
| 50 | 92 | 1.3% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.