Western Max number frequency
How often each number has been drawn over the last 10 draws. Latest draw October 20, 2026.
Hot numbers
Drawn most often, last 10 draws
1
4×
23
4×
16
3×
29
3×
33
3×
Cold numbers
Drawn least often, last 10 draws
49
0×
42
0×
38
0×
32
0×
31
0×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 4 | 5.7% |
| 2 | 1 | 1.4% |
| 3 | 1 | 1.4% |
| 4 | 2 | 2.9% |
| 5 | 2 | 2.9% |
| 6 | 3 | 4.3% |
| 7 | 1 | 1.4% |
| 8 | 1 | 1.4% |
| 9 | 1 | 1.4% |
| 10 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 12 | 1 | 1.4% |
| 13 | 1 | 1.4% |
| 14 | 2 | 2.9% |
| 15 | 1 | 1.4% |
| 16 | 3 | 4.3% |
| 17 | 2 | 2.9% |
| 18 | 2 | 2.9% |
| 19 | 1 | 1.4% |
| 20 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 23 | 4 | 5.7% |
| 24 | 2 | 2.9% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 1 | 1.4% |
| 28 | 2 | 2.9% |
| 29 | 3 | 4.3% |
| 30 | 1 | 1.4% |
| 31 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 33 | 3 | 4.3% |
| 34 | 3 | 4.3% |
| 35 | 1 | 1.4% |
| 36 | 1 | 1.4% |
| 37 | 2 | 2.9% |
| 38 | 0 | 0.0% |
| 39 | 2 | 2.9% |
| 40 | 2 | 2.9% |
| 41 | 2 | 2.9% |
| 42 | 0 | 0.0% |
| 43 | 2 | 2.9% |
| 44 | 2 | 2.9% |
| 45 | 2 | 2.9% |
| 46 | 1 | 1.4% |
| 47 | 2 | 2.9% |
| 48 | 2 | 2.9% |
| 49 | 0 | 0.0% |
| 50 | 1 | 1.4% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.