Quebec 49 number frequency
How often each number has been drawn over the last 9 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last month
4
4×
33
3×
14
2×
18
2×
24
2×
Cold numbers
Drawn least often, last month
8
0×
7
0×
6
0×
45
0×
42
0×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 0 | 0.0% |
| 3 | 1 | 2.1% |
| 4 | 4 | 8.3% |
| 5 | 2 | 4.2% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 9 | 1 | 2.1% |
| 10 | 1 | 2.1% |
| 11 | 0 | 0.0% |
| 12 | 1 | 2.1% |
| 13 | 1 | 2.1% |
| 14 | 2 | 4.2% |
| 15 | 1 | 2.1% |
| 16 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 2 | 4.2% |
| 19 | 1 | 2.1% |
| 20 | 1 | 2.1% |
| 21 | 0 | 0.0% |
| 22 | 1 | 2.1% |
| 23 | 1 | 2.1% |
| 24 | 2 | 4.2% |
| 25 | 2 | 4.2% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 1 | 2.1% |
| 29 | 0 | 0.0% |
| 30 | 1 | 2.1% |
| 31 | 1 | 2.1% |
| 32 | 1 | 2.1% |
| 33 | 3 | 6.3% |
| 34 | 2 | 4.2% |
| 35 | 2 | 4.2% |
| 36 | 0 | 0.0% |
| 37 | 1 | 2.1% |
| 38 | 1 | 2.1% |
| 39 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 41 | 1 | 2.1% |
| 42 | 0 | 0.0% |
| 43 | 2 | 4.2% |
| 44 | 2 | 4.2% |
| 45 | 0 | 0.0% |
| 46 | 2 | 4.2% |
| 47 | 1 | 2.1% |
| 48 | 2 | 4.2% |
| 49 | 1 | 2.1% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.