Quebec 49 number frequency
How often each number has been drawn over the last 100 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 100 draws
31
9×
23
7×
4
7×
33
6×
10
5×
Cold numbers
Drawn least often, last 100 draws
7
0×
45
0×
39
1×
36
1×
26
1×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 1 | 0.6% |
| 2 | 3 | 1.7% |
| 3 | 4 | 2.3% |
| 4 | 7 | 4.0% |
| 5 | 4 | 2.3% |
| 6 | 2 | 1.1% |
| 7 | 0 | 0.0% |
| 8 | 4 | 2.3% |
| 9 | 3 | 1.7% |
| 10 | 5 | 2.9% |
| 11 | 4 | 2.3% |
| 12 | 4 | 2.3% |
| 13 | 4 | 2.3% |
| 14 | 4 | 2.3% |
| 15 | 5 | 2.9% |
| 16 | 1 | 0.6% |
| 17 | 5 | 2.9% |
| 18 | 3 | 1.7% |
| 19 | 2 | 1.1% |
| 20 | 5 | 2.9% |
| 21 | 1 | 0.6% |
| 22 | 5 | 2.9% |
| 23 | 7 | 4.0% |
| 24 | 4 | 2.3% |
| 25 | 4 | 2.3% |
| 26 | 1 | 0.6% |
| 27 | 4 | 2.3% |
| 28 | 3 | 1.7% |
| 29 | 5 | 2.9% |
| 30 | 4 | 2.3% |
| 31 | 9 | 5.2% |
| 32 | 3 | 1.7% |
| 33 | 6 | 3.4% |
| 34 | 4 | 2.3% |
| 35 | 4 | 2.3% |
| 36 | 1 | 0.6% |
| 37 | 4 | 2.3% |
| 38 | 2 | 1.1% |
| 39 | 1 | 0.6% |
| 40 | 5 | 2.9% |
| 41 | 2 | 1.1% |
| 42 | 3 | 1.7% |
| 43 | 4 | 2.3% |
| 44 | 4 | 2.3% |
| 45 | 0 | 0.0% |
| 46 | 4 | 2.3% |
| 47 | 3 | 1.7% |
| 48 | 4 | 2.3% |
| 49 | 3 | 1.7% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.