Idaho Cash number frequency
How often each number has been drawn over the last 14 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 2 weeks
40
5×
44
5×
22
4×
25
4×
37
4×
Cold numbers
Drawn least often, last 2 weeks
45
0×
42
0×
39
0×
38
0×
30
0×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 1 | 1.4% |
| 2 | 1 | 1.4% |
| 3 | 3 | 4.3% |
| 4 | 1 | 1.4% |
| 5 | 2 | 2.9% |
| 6 | 2 | 2.9% |
| 7 | 1 | 1.4% |
| 8 | 1 | 1.4% |
| 9 | 1 | 1.4% |
| 10 | 1 | 1.4% |
| 11 | 2 | 2.9% |
| 12 | 3 | 4.3% |
| 13 | 1 | 1.4% |
| 14 | 1 | 1.4% |
| 15 | 2 | 2.9% |
| 16 | 2 | 2.9% |
| 17 | 0 | 0.0% |
| 18 | 1 | 1.4% |
| 19 | 0 | 0.0% |
| 20 | 1 | 1.4% |
| 21 | 0 | 0.0% |
| 22 | 4 | 5.7% |
| 23 | 3 | 4.3% |
| 24 | 0 | 0.0% |
| 25 | 4 | 5.7% |
| 26 | 1 | 1.4% |
| 27 | 1 | 1.4% |
| 28 | 0 | 0.0% |
| 29 | 1 | 1.4% |
| 30 | 0 | 0.0% |
| 31 | 1 | 1.4% |
| 32 | 2 | 2.9% |
| 33 | 1 | 1.4% |
| 34 | 2 | 2.9% |
| 35 | 2 | 2.9% |
| 36 | 3 | 4.3% |
| 37 | 4 | 5.7% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 40 | 5 | 7.1% |
| 41 | 3 | 4.3% |
| 42 | 0 | 0.0% |
| 43 | 1 | 1.4% |
| 44 | 5 | 7.1% |
| 45 | 0 | 0.0% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.