Idaho Cash number frequency
How often each number has been drawn over the last 365 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 12 months
9
55×
44
52×
12
49×
16
49×
35
49×
Cold numbers
Drawn least often, last 12 months
32
27×
18
28×
13
28×
11
28×
29
29×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 42 | 2.3% |
| 2 | 38 | 2.1% |
| 3 | 38 | 2.1% |
| 4 | 48 | 2.6% |
| 5 | 48 | 2.6% |
| 6 | 49 | 2.7% |
| 7 | 45 | 2.5% |
| 8 | 42 | 2.3% |
| 9 | 55 | 3.0% |
| 10 | 34 | 1.9% |
| 11 | 28 | 1.5% |
| 12 | 49 | 2.7% |
| 13 | 28 | 1.5% |
| 14 | 35 | 1.9% |
| 15 | 38 | 2.1% |
| 16 | 49 | 2.7% |
| 17 | 35 | 1.9% |
| 18 | 28 | 1.5% |
| 19 | 36 | 2.0% |
| 20 | 31 | 1.7% |
| 21 | 35 | 1.9% |
| 22 | 39 | 2.1% |
| 23 | 38 | 2.1% |
| 24 | 47 | 2.6% |
| 25 | 48 | 2.6% |
| 26 | 42 | 2.3% |
| 27 | 46 | 2.5% |
| 28 | 34 | 1.9% |
| 29 | 29 | 1.6% |
| 30 | 40 | 2.2% |
| 31 | 44 | 2.4% |
| 32 | 27 | 1.5% |
| 33 | 48 | 2.6% |
| 34 | 42 | 2.3% |
| 35 | 49 | 2.7% |
| 36 | 34 | 1.9% |
| 37 | 43 | 2.4% |
| 38 | 41 | 2.2% |
| 39 | 40 | 2.2% |
| 40 | 42 | 2.3% |
| 41 | 44 | 2.4% |
| 42 | 30 | 1.6% |
| 43 | 48 | 2.6% |
| 44 | 52 | 2.8% |
| 45 | 47 | 2.6% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.