Atlantic 49 number frequency
How often each number has been drawn over the last 84 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, year to date
17
18×
30
18×
31
15×
40
14×
10
13×
Cold numbers
Drawn least often, year to date
44
5×
36
5×
39
6×
32
7×
29
7×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 12 | 2.4% |
| 2 | 10 | 2.0% |
| 3 | 12 | 2.4% |
| 4 | 8 | 1.6% |
| 5 | 9 | 1.8% |
| 6 | 10 | 2.0% |
| 7 | 8 | 1.6% |
| 8 | 12 | 2.4% |
| 9 | 10 | 2.0% |
| 10 | 13 | 2.6% |
| 11 | 11 | 2.2% |
| 12 | 11 | 2.2% |
| 13 | 8 | 1.6% |
| 14 | 9 | 1.8% |
| 15 | 8 | 1.6% |
| 16 | 11 | 2.2% |
| 17 | 18 | 3.6% |
| 18 | 12 | 2.4% |
| 19 | 12 | 2.4% |
| 20 | 11 | 2.2% |
| 21 | 12 | 2.4% |
| 22 | 11 | 2.2% |
| 23 | 11 | 2.2% |
| 24 | 9 | 1.8% |
| 25 | 8 | 1.6% |
| 26 | 13 | 2.6% |
| 27 | 10 | 2.0% |
| 28 | 9 | 1.8% |
| 29 | 7 | 1.4% |
| 30 | 18 | 3.6% |
| 31 | 15 | 3.0% |
| 32 | 7 | 1.4% |
| 33 | 12 | 2.4% |
| 34 | 11 | 2.2% |
| 35 | 12 | 2.4% |
| 36 | 5 | 1.0% |
| 37 | 9 | 1.8% |
| 38 | 11 | 2.2% |
| 39 | 6 | 1.2% |
| 40 | 14 | 2.8% |
| 41 | 11 | 2.2% |
| 42 | 9 | 1.8% |
| 43 | 9 | 1.8% |
| 44 | 5 | 1.0% |
| 45 | 8 | 1.6% |
| 46 | 9 | 1.8% |
| 47 | 10 | 2.0% |
| 48 | 10 | 2.0% |
| 49 | 8 | 1.6% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.