Atlantic 49 number frequency
How often each number has been drawn over the last 105 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 12 months
30
22×
17
21×
40
18×
3
17×
31
17×
Cold numbers
Drawn least often, last 12 months
44
7×
39
8×
49
9×
14
9×
7
10×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 13 | 2.1% |
| 2 | 15 | 2.4% |
| 3 | 17 | 2.7% |
| 4 | 12 | 1.9% |
| 5 | 14 | 2.2% |
| 6 | 13 | 2.1% |
| 7 | 10 | 1.6% |
| 8 | 13 | 2.1% |
| 9 | 12 | 1.9% |
| 10 | 15 | 2.4% |
| 11 | 13 | 2.1% |
| 12 | 15 | 2.4% |
| 13 | 11 | 1.7% |
| 14 | 9 | 1.4% |
| 15 | 10 | 1.6% |
| 16 | 13 | 2.1% |
| 17 | 21 | 3.3% |
| 18 | 14 | 2.2% |
| 19 | 15 | 2.4% |
| 20 | 11 | 1.7% |
| 21 | 15 | 2.4% |
| 22 | 14 | 2.2% |
| 23 | 13 | 2.1% |
| 24 | 11 | 1.7% |
| 25 | 12 | 1.9% |
| 26 | 15 | 2.4% |
| 27 | 13 | 2.1% |
| 28 | 12 | 1.9% |
| 29 | 10 | 1.6% |
| 30 | 22 | 3.5% |
| 31 | 17 | 2.7% |
| 32 | 10 | 1.6% |
| 33 | 14 | 2.2% |
| 34 | 14 | 2.2% |
| 35 | 13 | 2.1% |
| 36 | 12 | 1.9% |
| 37 | 14 | 2.2% |
| 38 | 11 | 1.7% |
| 39 | 8 | 1.3% |
| 40 | 18 | 2.9% |
| 41 | 13 | 2.1% |
| 42 | 13 | 2.1% |
| 43 | 11 | 1.7% |
| 44 | 7 | 1.1% |
| 45 | 10 | 1.6% |
| 46 | 12 | 1.9% |
| 47 | 11 | 1.7% |
| 48 | 10 | 1.6% |
| 49 | 9 | 1.4% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.