Skip to results
Latest Lottery Numbers Canadian lottery results

Ontario Lottario number frequency

How often each number has been drawn over the last 2,194 draws. Latest draw October 17, 2026.

Hot numbers

Drawn most often, all time

14 344× 10 327× 32 325× 18 323× 35 323×

Cold numbers

Drawn least often, all time

42 187× 40 194× 44 195× 41 202× 45 204×
Ontario Lottario — how often each number was drawn, all time. 13,164 numbers drawn across 45 possible values, averaging 292.5 each.
Number Times drawn Frequency
1 308 2.3%
2 317 2.4%
3 316 2.4%
4 289 2.2%
5 290 2.2%
6 294 2.2%
7 290 2.2%
8 310 2.4%
9 293 2.2%
10 327 2.5%
11 319 2.4%
12 317 2.4%
13 286 2.2%
14 344 2.6%
15 320 2.4%
16 322 2.4%
17 269 2.0%
18 323 2.5%
19 321 2.4%
20 299 2.3%
21 297 2.3%
22 319 2.4%
23 274 2.1%
24 308 2.3%
25 283 2.1%
26 322 2.4%
27 311 2.4%
28 321 2.4%
29 307 2.3%
30 322 2.4%
31 322 2.4%
32 325 2.5%
33 289 2.2%
34 305 2.3%
35 323 2.5%
36 283 2.1%
37 298 2.3%
38 295 2.2%
39 308 2.3%
40 194 1.5%
41 202 1.5%
42 187 1.4%
43 216 1.6%
44 195 1.5%
45 204 1.5%

Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.

← Ontario Lottario results