Ontario 49 number frequency
How often each number has been drawn over the last 2,419 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, all time
46
338×
4
327×
9
325×
37
322×
35
320×
Cold numbers
Drawn least often, all time
49
267×
16
268×
40
270×
11
275×
8
276×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 295 | 2.0% |
| 2 | 293 | 2.0% |
| 3 | 308 | 2.1% |
| 4 | 327 | 2.3% |
| 5 | 287 | 2.0% |
| 6 | 288 | 2.0% |
| 7 | 306 | 2.1% |
| 8 | 276 | 1.9% |
| 9 | 325 | 2.2% |
| 10 | 294 | 2.0% |
| 11 | 275 | 1.9% |
| 12 | 277 | 1.9% |
| 13 | 284 | 2.0% |
| 14 | 293 | 2.0% |
| 15 | 276 | 1.9% |
| 16 | 268 | 1.8% |
| 17 | 293 | 2.0% |
| 18 | 292 | 2.0% |
| 19 | 280 | 1.9% |
| 20 | 317 | 2.2% |
| 21 | 283 | 1.9% |
| 22 | 302 | 2.1% |
| 23 | 295 | 2.0% |
| 24 | 291 | 2.0% |
| 25 | 285 | 2.0% |
| 26 | 310 | 2.1% |
| 27 | 306 | 2.1% |
| 28 | 315 | 2.2% |
| 29 | 305 | 2.1% |
| 30 | 292 | 2.0% |
| 31 | 302 | 2.1% |
| 32 | 313 | 2.2% |
| 33 | 313 | 2.2% |
| 34 | 284 | 2.0% |
| 35 | 320 | 2.2% |
| 36 | 304 | 2.1% |
| 37 | 322 | 2.2% |
| 38 | 291 | 2.0% |
| 39 | 287 | 2.0% |
| 40 | 270 | 1.9% |
| 41 | 308 | 2.1% |
| 42 | 289 | 2.0% |
| 43 | 284 | 2.0% |
| 44 | 315 | 2.2% |
| 45 | 296 | 2.0% |
| 46 | 338 | 2.3% |
| 47 | 296 | 2.0% |
| 48 | 277 | 1.9% |
| 49 | 267 | 1.8% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.