Skip to results
Latest Lottery Numbers Canadian lottery results

KS/NE/ND: 2 By 2 number frequency

How often each number has been drawn over the last 365 draws. Latest draw October 21, 2026.

Hot numbers

Drawn most often, last 12 months

10 36× 14 36× 2 35× 22 33× 26 33×

Cold numbers

Drawn least often, last 12 months

99 0× 98 0× 97 0× 96 0× 95 0×
KS/NE/ND: 2 By 2 — how often each number was drawn, last 12 months. 730 numbers drawn across 99 possible values, averaging 7.4 each.
Number Times drawn Frequency
1 24 3.3%
2 35 4.8%
3 32 4.4%
4 18 2.5%
5 29 4.0%
6 26 3.6%
7 24 3.3%
8 30 4.1%
9 30 4.1%
10 36 4.9%
11 30 4.1%
12 31 4.2%
13 24 3.3%
14 36 4.9%
15 19 2.6%
16 30 4.1%
17 24 3.3%
18 24 3.3%
19 26 3.6%
20 32 4.4%
21 25 3.4%
22 33 4.5%
23 26 3.6%
24 26 3.6%
25 27 3.7%
26 33 4.5%
27 0 0.0%
28 0 0.0%
29 0 0.0%
30 0 0.0%
31 0 0.0%
32 0 0.0%
33 0 0.0%
34 0 0.0%
35 0 0.0%
36 0 0.0%
37 0 0.0%
38 0 0.0%
39 0 0.0%
40 0 0.0%
41 0 0.0%
42 0 0.0%
43 0 0.0%
44 0 0.0%
45 0 0.0%
46 0 0.0%
47 0 0.0%
48 0 0.0%
49 0 0.0%
50 0 0.0%
51 0 0.0%
52 0 0.0%
53 0 0.0%
54 0 0.0%
55 0 0.0%
56 0 0.0%
57 0 0.0%
58 0 0.0%
59 0 0.0%
60 0 0.0%
61 0 0.0%
62 0 0.0%
63 0 0.0%
64 0 0.0%
65 0 0.0%
66 0 0.0%
67 0 0.0%
68 0 0.0%
69 0 0.0%
70 0 0.0%
71 0 0.0%
72 0 0.0%
73 0 0.0%
74 0 0.0%
75 0 0.0%
76 0 0.0%
77 0 0.0%
78 0 0.0%
79 0 0.0%
80 0 0.0%
81 0 0.0%
82 0 0.0%
83 0 0.0%
84 0 0.0%
85 0 0.0%
86 0 0.0%
87 0 0.0%
88 0 0.0%
89 0 0.0%
90 0 0.0%
91 0 0.0%
92 0 0.0%
93 0 0.0%
94 0 0.0%
95 0 0.0%
96 0 0.0%
97 0 0.0%
98 0 0.0%
99 0 0.0%

Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.

← KS/NE/ND: 2 By 2 results