Daily Grand number frequency
How often each number has been drawn over the last 105 draws. Latest draw October 19, 2026.
Hot numbers
Drawn most often, last 12 months
5
17×
36
16×
37
16×
43
16×
19
15×
Cold numbers
Drawn least often, last 12 months
9
5×
40
5×
20
5×
34
6×
23
6×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 9 | 1.7% |
| 2 | 12 | 2.3% |
| 3 | 11 | 2.1% |
| 4 | 9 | 1.7% |
| 5 | 17 | 3.2% |
| 6 | 14 | 2.7% |
| 7 | 9 | 1.7% |
| 8 | 12 | 2.3% |
| 9 | 5 | 1.0% |
| 10 | 9 | 1.7% |
| 11 | 10 | 1.9% |
| 12 | 11 | 2.1% |
| 13 | 11 | 2.1% |
| 14 | 10 | 1.9% |
| 15 | 7 | 1.3% |
| 16 | 9 | 1.7% |
| 17 | 10 | 1.9% |
| 18 | 8 | 1.5% |
| 19 | 15 | 2.9% |
| 20 | 5 | 1.0% |
| 21 | 15 | 2.9% |
| 22 | 9 | 1.7% |
| 23 | 6 | 1.1% |
| 24 | 10 | 1.9% |
| 25 | 15 | 2.9% |
| 26 | 9 | 1.7% |
| 27 | 7 | 1.3% |
| 28 | 15 | 2.9% |
| 29 | 11 | 2.1% |
| 30 | 14 | 2.7% |
| 31 | 15 | 2.9% |
| 32 | 12 | 2.3% |
| 33 | 13 | 2.5% |
| 34 | 6 | 1.1% |
| 35 | 7 | 1.3% |
| 36 | 16 | 3.0% |
| 37 | 16 | 3.0% |
| 38 | 10 | 1.9% |
| 39 | 10 | 1.9% |
| 40 | 5 | 1.0% |
| 41 | 13 | 2.5% |
| 42 | 13 | 2.5% |
| 43 | 16 | 3.0% |
| 44 | 8 | 1.5% |
| 45 | 10 | 1.9% |
| 46 | 13 | 2.5% |
| 47 | 10 | 1.9% |
| 48 | 10 | 1.9% |
| 49 | 8 | 1.5% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.