Lotto 4 — January 17, 2026 Atlantic Canada
Saturday, January 17, 2026
0
1
3
0
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 8 | 0 | $5,000 |
| 7 | 0 | $1,250 |
| 6 | 0 | $800 |
| 5 | 1 | $400 |
| 4 | 0 | $200 |
| 3 | 0 | $500 |
| 2 | 0 | $500 |
| 1 | 0 | $5,000 |
Previous draws
- Wed, Oct 21, 2026 0906
- Tue, Oct 20, 2026 8753
- Mon, Oct 19, 2026 4535
- Sun, Oct 18, 2026 8262
- Sat, Oct 17, 2026 5973
- Fri, Oct 16, 2026 6116
- Thu, Oct 15, 2026 9479
- Wed, Oct 14, 2026 3974
- Tue, Oct 13, 2026 3564
- Mon, Oct 12, 2026 0417
1,993 draws on record, back to April 2019.